| Management number | 220081164 | Release Date | 2026/05/03 | List Price | $156.00 | Model Number | 220081164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Impedance | 80 Ohms |
| Brand Name | XTUGA |
| Model Name | RW2090-900 |
| Unit Count | 6.0 Count |
| Manufacturer | XTUGA |
| Model Number | RW2090-900 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | App |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Frequency Range | 902-928mhz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Wireless UHF Transmission with Automatic Pairing and Multi-Input Support |
| Wireless Technology | UHF |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Stage Performance, Studio Recording, Audio Broadcasting, Professional Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form