| Management number | 209255614 | Release Date | 2026/03/29 | List Price | $14.29 | Model Number | 209255614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable, stretch-woven fabric is ultra-lightweight & lets you move. 4-way stretch construction moves better in every direction. Secure, zip hand pockets. Dropped, shaped hem with bungee adjust.
| UPC | 191632831268 |
|---|---|
| Color | Royal/ Steel |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | stretch |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Under Armour Men's M Il Utility S/S Cage Jckt |
| Neck Style | Crew Neck |
| Sport Type | Baseball |
| Style Name | M Il Utility Short Sleeve Cage Jacket |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 84% Polyester, 16% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1317272 |
| Material Type | Steel |
| Occasion Type | construction |
| Item Type Name | Jacket |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1317272-400-S |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191632831268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form