| Management number | 229065928 | Release Date | 2026/05/31 | List Price | $23.13 | Model Number | 229065928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 645312979349 |
|---|---|
| ASIN | B07T4WZ87H |
| Fit Type | Universal Fit |
| Brand Name | TUCAREST |
| Item Weight | 19.4 Pounds |
| Manufacturer | TUCAREST |
| Model Number | K620301 K620302 521-322 521-321 |
| Material Type | Alloy Steel |
| Auto Part Position | Front |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | K620301-302 |
| OEM Equivalent Part Number | CK620301 RK620301 2606002, CK620302 RK620302 2606001, CMS50118 CMS50117 45D3596 45D3595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form