| Management number | 209391513 | Release Date | 2026/03/29 | List Price | $54.40 | Model Number | 209391513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | balck |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 200 watts |
| Bulb Base | E26 |
| Room Type | Kitchen, Bar, Living Room, Dining Room, Home Office, Shop, Club, Bedroom, |
| Brand Name | Wvsrbyr |
| Brightness | 20000 Lumen |
| Efficiency | 250 lumens per watt |
| Model Name | 48294 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | Warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | Electric |
| Manufacturer | Wvsrbyr |
| Model Number | 48294 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | Track Lighting Fixtures Ceiling |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Track Lighting |
| Included Components | Light kit inlcuded, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Modern |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 37"L x 4.7"W x 8.6"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | Corded, Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form