| Management number | 209160567 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209160567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TI-89 TITANIUM - Black
| UPC | 641438163327 001910644049 643749675391 |
|---|---|
| Brand | Texas Instruments |
| Color | Titanium |
| Model Name | FBA_TI89-TITANIUM |
| Unit Count | 1.0 Count |
| Item Weight | 0.99 Pounds |
| Display Type | LCD |
| Manufacturer | TEXAS INSTRUMENTS INC |
| Model Number | 23141 |
| Power Source | Battery Powered |
| BuiltIn Media | 1 item |
| Item Type Name | TI-89 Titanium � Black |
| Calculator Type | Graphing |
| Mfr Part Number | FBA_TI89-TITANIUM |
| Compatible Devices | TI-89 |
| Enclosure Material | titanium |
| Number of Batteries | 4 AAA batteries required. |
| Item Dimensions L x W | 10.8"L x 7.6"W |
| Global Trade Identification Number | 03243480013086, 03243480015080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form