| Management number | 209407547 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209407547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A delicious, low fat, creamy blend of coffee, milk, and rich chocolaty or vanilla taste.
| UPC | 012000046087 |
|---|---|
| Size | 142.5 Fl Oz (Pack of 1) |
| Flavor | Variety Pack |
| Variety | 2 Flavor Variety Pack (Mocha and Vanilla) |
| Item Form | Liquid |
| Specialty | variety-and-sampler-packs |
| Brand Name | Starbucks |
| Unit Count | 142.5 Fluid Ounces |
| Coffee Type | Prepared Coffee Drink |
| Item Volume | 9.5 Fluid Ounces |
| Item Weight | 9.5 Ounces |
| Part Number | COMINHKG083023 |
| Manufacturer | Pepsi Bev |
| Model Number | SYNCHKG083023 |
| Container Type | Bottle |
| Each Unit Count | 9.5 |
| Item Dimensions | 14.13 x 11.3 x 7.2 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 30 Days |
| Item Package Weight | 7.83 Kilograms |
| Special Ingredients | Mocha, Vanilla |
| Age Range Description | Adult |
| Sweetness Description | sweetened |
| Liquid Contents Description | Coffee & Tea Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form