| Management number | 209189192 | Release Date | 2026/03/29 | List Price | $739.60 | Model Number | 209189192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony ZV-E10 II Mirrorless Camera | White Features : 26MP APS-C Exmor R CMOS Sensor 3.0" Touchscreen LCD, Vertical Support Up to 11-fps Shooting, ISO 100-32000 Background Defocus, Product Showcase Directional 3-Capsule Mic and Windscreen UHD 4K60p and Full HD 120p Video 759-Point Fast Hybrid Phase Detection Real-Time Eye AF and Tracking Focus Breathing Compensation Headphone and Microphone Ports What's In the Box Sony ZV-E10 II Mirrorless Camera (White) Sony ALC-B1EM Body Cap for E-Mount Cameras Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh) Furry Windscreen Shoulder Strap Limited 1-Year Manufacturer Warranty This Bundle Also Includes: (1) Sigma 18-50mm f/2.8 DC DN Contemporary Lens for Sony E (1) 64GB Memory Card(1) Deluxe Photo Starter Kit (Dust Blower, Lens Cleaning Pen, Cleaning Solution, Memory Wallet, SD Card Reader, Lens Cap Keeper, Screen Protectors)(1) Battery Charger for Sony NP-FZ100(1) 55mm UV Filter(1) Microfiber Cleaning Cloth The Sony ZV-E10 II is outfitted with a 26MP APS-C sensor for faster performance and high-quality imagery in a compact form factor designed for vloggers. This aligns the ZV-E10 II with tried and true models such as the FX30 and the a6700. Built-in creative shooting modes, a 3-capsule directional microphone, and a 3" articulating LCD touchscreen with vertical orientation support and integrated tally light make for a powerful multi-purpose vlogging device.
| UPC | 842510146768 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | White |
| Autofocus | Yes |
| ISO Range | 100-32000 |
| Lens Type | Standard Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 60 FPS, 120 FPS |
| Generation | II |
| Model Name | ZV-E10 II |
| Mount Type | Sony E-mount |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sigma 18-50mm f/2.8 DC DN Contemporary Lens for Sony E: A versatile lens with a focal length range of 18-50mm and a constant aperture of f/2.8, offering good low light performance. |
| Crop Factor | 1.5 |
| File Format | RAW, JPEG, MP4 |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 11 fps |
| Aspect Ratio | 16:9, 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZV-E10 II |
| Model Series | ZV-E |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Lens, Cleaning Cloth |
| Aperture modes | F2.8 |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Custom, Landscape, Movie, Portrait, Shutter Priority, Sports |
| Special Feature | Wireless |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Battery Capacity | 2280 Milliamp Hours |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Video Resolution | 4K (3840 x 2160), 1080p (1920 x 1080) |
| Light Sensitivity | ISO 100-32000 |
| Photo Sensor Size | APS-C |
| Compatible Devices | Wireless devices (Wi-Fi, Bluetooth) |
| Hardware Interface | MicroSD, SDXC |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 11 FPS |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Sony E |
| Minimum Focal Length | 18 Millimeters |
| Supported Media Type | EnhancedContent |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Are Batteries Included | Yes |
| Total Still Resolution | 26 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | No |
| Photo Sensor Resolution | 26 MP |
| Focal Length Description | 18-50mm |
| Manufacturer Part Number | BSONZVE10M2W-103 |
| Display Maximum Resolution | 26 MP |
| Display Resolution Maximum | 26 MP |
| Effective Still Resolution | 26 MP |
| Compatible Flash Memory Type | SD, SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form