| Management number | 209139056 | Release Date | 2026/03/29 | List Price | $11.10 | Model Number | 209139056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SHANG WING |
|---|---|
| Color | Starlight |
| Shape | Round |
| Language | English |
| Band Color | Star Gold |
| Band Width | 18 Millimeters |
| Clasp Type | Buckle |
| Model Name | L1 |
| Resolution | 240 x 240 |
| Sport Type | Fitness, Running, Walking |
| Style Name | Modern |
| Band Length | 9 Inches |
| Item Weight | 38 Grams |
| Screen Size | 1.09 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | SHANG WING |
| Model Number | Lynn |
| BuiltIn Media | Charging Cable, Fitness Tracker, User Manual |
| Warranty Type | 5 Year Warranty |
| Item Dimensions | 9.45 x 1.57 x 0.43 inches |
| Target Audience | Adults |
| Battery Capacity | 250 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Compatible with iPhone and android smartphones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Timer, Stopwatch, Breathe Training, Flashlight, Music Control, Find Phone;, Bluetooth Phone Call, Message/SNS Notification, Customizable Watch Faces, Alarm Clock, Time Display, Touchscreen, Weather Forecast, Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor, Steps Tracker, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker (100+ sports modes) |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 5 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 5 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Smartphones, Iphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 9.5"D x 1"W x 0.35"H |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form