| Management number | 221288132 | Release Date | 2026/05/03 | List Price | $12.59 | Model Number | 221288132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196565905734 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Beach, Vacation, Weekend |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Funshine |
| Strap Type | Thong |
| Style Name | Women Sandals |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | 1152760 |
| Sole Material | SugarLite |
| Item Type Name | Flip-Flop |
| Outer Material | 100% TPU |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Water Friendly |
| liningdescription | Molded high rebound EVA with 20% sugarcane EVA |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1152760 |
| Recommended Uses For Product | Casual everyday wear, Beach or poolside activities |
| Global Trade Identification Number | 00196565905734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form