| Management number | 209342612 | Release Date | 2026/03/29 | List Price | $12.78 | Model Number | 209342612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | EGFAS |
| Color | Medium Purple Flowers |
| Pattern | Paisley |
| Capacity | 550 Cubic Inches |
| Item Shape | Trapezoid |
| Model Name | Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Shoulder Handbag |
| Unit Count | 1 Count |
| Fabric Type | Quilted Fabric |
| Handle Type | Top Handles |
| Item Weight | 11.2 ounces |
| Closure Type | Zipper |
| Strap Length | 11 Inches |
| Occasion Type | Birthday, Christmas, Mothers Day |
| Inner Material | Cotton Blend |
| Outer Material | Quilted Fabric |
| Item Dimensions | 12 x 11 x 1 inches |
| Material Fabric | Polyester |
| Number Of Pockets | 9 |
| Number of Handles | 2 |
| Handbag Silhouette | Trapezoid |
| Number of Sections | 9 |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Product Care Instructions | Machine washable on gentle cycle, air dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form