| Management number | 221766929 | Release Date | 2026/05/03 | List Price | $19.80 | Model Number | 221766929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A five-pack of one of the building blocks of your kid's closet. Says customer Jennifer: "Our previous batch of Primary undershorts lasted YEARS of regular wear...we only replaced because she outgrew them!"
| UPC | 198450125753 |
|---|---|
| Color | Neutral Mix |
| Pattern | Solid |
| Brand Name | Primary |
| Rise Style | Mid Rise |
| Style Name | Primary Kids Under Short 5-pack, Soft Cotton Stretch Shorts (Neutral Mix, Size 10) |
| Unit Count | 5 Count |
| Fabric Type | 93% Cotton, 7% Spandex |
| Material Type | Cotton |
| Number of Items | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler, Little Kid, Big Kid |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00198450125753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form