| Management number | 209026005 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209026005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
36W CFL 2G11 Base Germicidal Lamp TUV PL-L 36W/4P Philips. This lamp is for water and air purification. The TUV PL-L 36W/4P gives off UV-C 254nm wavelength of light. This lamp should be shielded from the eyes and skin.
| UPC | 737278708092 |
|---|---|
| Shape | Cube |
| Voltage | 105 Volts |
| Wattage | 36 watts |
| Bulb Base | GU10 |
| Brand Name | Philips |
| Light Type | CFL |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Kilograms |
| Light Color | White |
| Manufacturer | Philips |
| Model Number | 2O-559L-82WY |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Fluorescent Tubes |
| Power Consumption | 36 Watts |
| Additional Features | Needs recycling |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 36 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.5"W x 16"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 150 Watts |
| Global Trade Identification Number | 00737278708092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form