| Management number | 209344552 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209344552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Golden |
|---|---|
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | LUMLLSAJI |
| Efficiency | 100 lumens per watt |
| Model Name | Farmhouse Chandelier |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Beige |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LUMLLSAJI |
| Model Number | 1 |
| Power Source | Corded Electric |
| Material Type | Rattan |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Rattan |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12"L x 12"W x 6"H |
| Specific Uses For Product | Over Table |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form