| Management number | 209406600 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209406600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black 4 Rings |
|---|---|
| Shape | Square |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 48 watts |
| Bulb Base | Wedge |
| Room Type | l |
| Brand Name | Shine LUEST |
| Brightness | 3840 Lumen |
| Efficiency | High |
| Model Name | 4H-FANG-BL-02 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.1 Pounds |
| Light Color | Neutral/Warm/White |
| Shade Color | Black |
| Switch Type | Remote Control |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shine LUEST |
| Model Number | 4H-FANG-BL-02 |
| Power Source | Corded Electric |
| Material Type | Iron, Silicone |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch |
| Item Type Name | 4H8H-FANG-BW |
| Shade Material | Silicone |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 26"L x 26"W x 3"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form