| Management number | 209123406 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209123406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The totally mobile Pro. Meet the totally mobile Pro. Always with you, instantly ready, and designed to light up the best of Windows 11. Keep up anywhere, at any angle, with a detachable Keyboard1 with built-in Slim Pen storage and charging (2) — plus fast connectivity and all-day battery life, with optional Gigabit LTE. (4)
| Brand | Microsoft |
|---|---|
| Color | Platinum |
| RAM Type | DDR4 SDRAM |
| Model Name | Surface Pro |
| Model Year | 2022 |
| Resolution | 2880x1920 |
| Form Factor | Compact |
| Item Weight | 1.7 Pounds |
| Screen Size | 13 Inches |
| Battery Life | 15 Hours |
| CPU Codename | SCX |
| Chipset Type | Microsoft SQ1 Adreno 685 |
| Display Type | PixelSense |
| Manufacturer | Microsoft |
| Model Number | E7F-00001 |
| Refresh Rate | 120 |
| BuiltIn Media | PSU, QSG, Surface Device |
| Screen Finish | smooth and glossy |
| Warranty Type | Limited |
| Audio features | Stereo speakers with Dolby Atmos |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Qualcomm |
| Processor Count | 8 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 2 |
| Video Processor | Qualcomm |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Microsoft SQ1 |
| Touchpad Feature | true |
| Audio Output Type | internal, Bluetooth |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 2880 x 1920 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | Surface Pro Signature Keyboard, Surface Pro X Keyboard, Surface Dial, Microsoft Pens, External displays, Mice, Storage devices, Printers, Other USB, Bluetooth, or Wi-Fi enabled accessories |
| Display Technology | LED |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Speaker Description | 2 stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 1st Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 256GB SSD |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-In |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 2880x1920 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 38.2 Watt Hours |
| Automatic Backup Software Included | Microsoft 365 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | 10MP Rear-facing Camera, 13-inch PixelSense Touchscreen, Built-in Kickstand, Dual Far-field Studio Mics, Long Battery Life, Optional Gigabit LTE, Windows Hello Face Authentication Camera |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form