| Management number | 222862507 | Release Date | 2026/05/09 | List Price | $39.04 | Model Number | 222862507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the fit of our famous barefoot collection, this zero-drop hybrid with an aggressive rubber sole is designed to mimic the shape of the human foot, keeping it in the position it would be in without shoes.
| UPC | 195020849828 |
|---|---|
| ASIN | B0DB2N9Y78 |
| Brand | Merrell |
| Color | Greige |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Wrapt |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Wrapt |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J032959 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J032959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form