| Management number | 209382537 | Release Date | 2026/03/29 | List Price | $15.40 | Model Number | 209382537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | GU24 |
| Room Type | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | 2700K, 3000K, 3500K, 4000K, 5000K |
| Switch Type | Push Button, Wall Switch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23552 LR23680 |
| Power Source | Hardwired |
| Material Type | Metal, Plastic |
| Mounting Type | Flush Mount |
| Control Method | Touch |
| Item Type Name | Light Fixture |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | Black Trim Cover, LED Integrated Light Fixture, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Standard |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.91"L x 7.91"W x 0.7"H |
| Specific Uses For Product | Flush Mount Lights, Surface Mount Downlights, Ceiling Lights, Home Lighting, Interior Lighting |
| Manufacturer Warranty Description | 3 year warranty. |
| Other Special Features of the Product | 5 Color Temperature Selectable, 90° Beam Angle, Dimmable, IP54 Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form