| Management number | 228968555 | Release Date | 2026/05/31 | List Price | $18.25 | Model Number | 228968555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boho vibes come alive on this Flower Beaded Summer Layer Necklace by Lucky Brand. Multiple chains lend a perfectly layered look while semi-precious rock crystal, flower-shaped charms and multicolored beads make a major style statement.
| UPC | 196200821443 |
|---|---|
| ASIN | B0BYQDXS5T |
| Size | One Size |
| Color | Two Tone |
| Style | Beaded,Bohemian |
| Theme | Botanical |
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Lucky Brand |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | No Metal Type |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy or shiny |
| Metal Stamp | No Stamp |
| Part Number | JWEL9956 |
| Stone Color | Multicolored |
| Stone Shape | Round |
| Accent Color | Multicolored |
| Chain Length | 15.7 Inches |
| Closure Type | Lobster Clasp |
| Manufacturer | Lucky Brand |
| Setting Type | Bead |
| Style Number | JWEL9956 |
| Occasion Type | casual |
| Item Type Name | Necklaces |
| Collection Name | Lucky Brand |
| Number of Items | 1 |
| Number of Layers | 2 |
| Initial Character | F |
| Band Material Type | Metal |
| Pendant Description | Flower |
| Chain Length Maximum | 49 Centimeters |
| Chain Length Minimum | 40 Centimeters |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Rock Crystal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form