| Management number | 209082946 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209082946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.Lenovo ThinkPad X1 Carbon Gen11 LaptopPerformance at Its Peak: Processor: Intel Core i7-1365U 10-Core(Up to 5.2 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache,10 cores,12 threads)Memory: 32GB DDR5 SDRAM 5200 MHzStorage: 512GB NVMe M.2 SSDGraphics: Intel Iris Xe Graphics SharedStunning Display: 14" LED-backlit IPS display with a crystal-clear 1920 x 1200 resolution. 400 nits Anti-glare 100% sRGB, Low PowerLow power consumption and a 60Hz refresh rate ensure a top-notch visual experienceFeatures: Keyboard: Backlit Keyboard, Fingerprint Reader, TrackPointOperating system: Windows 11 ProCamera: 1080p FHD Camera with Privacy ShutterSeamless Connectivity: Connection: Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.1Port :2x USB Thunderbolt 4 / USB4 40Gbps Type-C support Data Transfer / Power Delivery / DisplayPort through USB Type-C, 1x USB 3.2 Gen 1 Type-A support Always On / 5Gbps, 1x USB 3.2 Gen 1 Type-A support 5Gbps 1 x Headphone/Microphone Combo Jack 1 x USB-C Power JackAll-Day Battery Life: 4 Cell 57 Wh, battery keeps you powered up for up to 8 hours of average usage.Sleek and Lightweight: With dimensions of 12.43 x 8.76 x 0.60 inches and a weight of only 2.48 lbs; Deep BlackExtras Included:65W AC Adapter, Free 32GB USB DriveWarranty:1 Year Warranty from Lenovo within the US
| UPC | 764351612236 |
|---|---|
| Brand | Lenovo |
| Color | Deep Black |
| RAM Type | DDR5 SDRAM |
| Model Name | 21HM |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell Laptop |
| Item Weight | 2.48 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Raptor Lake |
| CPU L1 Cache | 128 KB |
| CPU L3 Cache | 12 MB |
| Chipset Type | [Predicted: Intel 600 series chipset (e.g., H610, H670, or Z690)] |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5213 MHz |
| Model Number | 21HM |
| Power Device | AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| Screen Finish | Matte with Anti-glare |
| Series Number | 21 |
| Warranty Type | On-site warranty |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-1365U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | 1080p FHD Camera |
| Display Technology | LED |
| Memory Clock Speed | 5200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, TrackPoint pointing device |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 205200 Joules |
| Item Dimensions L x W x Thickness | 12.48"L x 8.81"W x 0.65"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form