| Management number | 209187421 | Release Date | 2026/03/29 | List Price | $2,879.98 | Model Number | 209187421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redeveloped while retaining impressive imaging and optical attributes, the Leica Q2 is an advanced compact camera characterized by its updated sensor design and intuitive operation. Revolving around a revised full-frame 47.3MP CMOS sensor and Maestro II image processor, high-resolution stills shooting is possible along with both DCI and UHD 4K video recording. The image processor also contributes to a broad ISO 50-50000 sensitivity range along with quick 10-fps full-resolution continuous shooting. The added resolution also affords a series of unique Crop Modes, which simulate working with longer focal length lenses, including 35mm, 50mm, and 75mm fields of view. Manufacturer Included Items:Leica Q2 Digital CameraLeica BP-SCL4 Lithium-Ion Battery Pack (8.4V, 1860mAh)Leica BC-SCL4 Battery ChargerLens HoodLens Hood CapThread Protection RingAccessory Shoe CoverCarrying Strap Bundle Items Include:1 x Leica Q2 Digital Camera1 x Leica SF 40 Flash2 x SanDisk SecureDigital 64GB Extreme PRO Cmemory Card1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Memory Card Reader1 x 3 Piece Pro Filter Kit UV/CPL/F 49MM1 x Led Light1 x Deluxe Soft Case1 x Deluxe Cleaning Set1 x 12_inch Flexible Tripod1 x Memory Card Wallet1 x Lens Cap Keeper
| UPC | 094148375137 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Leica |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 35mm, 50mm, 75mm |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | 19050 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | Summilux 28mm f/1.7 ASPH. |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 7.72 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 90 MB/s |
| Aspect Ratio | 4:3 |
| Camera Flash | Hotshoe |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Leica |
| Model Number | 19050_EDI_2 |
| Model Series | Leica Q |
| Night vision | No |
| BuiltIn Media | Battery, Battery Charger, Lens Cap, Tripod |
| Aperture modes | F1.7 |
| Focus Features | Active |
| Shooting Modes | Automatic |
| Dots Per Screen | 1040000 |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Autofocus Points | 79 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Has Color Screen | Yes |
| Maximum Aperture | 1.7 f |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphones, Tablets, Devices with Bluetooth and Wi-Fi support |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 75 Degrees |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital, Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Leica L |
| Expanded ISO Maximum | 50000 |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 28 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | 4k |
| Age Range Description | Adult |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 1/40000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 47.3 MP |
| White Balance Settings | Flash torch |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 47.3 MP |
| Flash Memory Speed Class | UHS Speed Class 3 |
| Focal Length Description | 28 millimeters |
| Manufacturer Part Number | 19050_EDI_2 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 1040 x 720 pixels |
| Display Resolution Maximum | 47.3 MP |
| Effective Still Resolution | 24 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | SD, microSD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form