| Management number | 208774139 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208774139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LAID-BACK WITH THE PERFECT AMOUNT OF EDGE, THE KELSEY IS CROPPES WITH THE RIGHT AMOUNT OF FLARE. The kelsey is fitted through the hips and thighs and finishes off with a cropped kick flare for a modern take on the classic silhouette.
| UPC | 198782250895 |
|---|---|
| Color | Optic White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | KUT from the Kloth |
| Model Name | Kelsey High-rise Ankle Flare With Raw Hem in Optic White |
| Rise Style | High Rise |
| Style Name | Kelsey High-rise Ankle Flare With Raw Hem in Optic White |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | KUT from the Kloth |
| Style Number | KP0513ME7 |
| Inseam Length | 27.25 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP0513ME7 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form