| Management number | 209576251 | Release Date | 2026/03/29 | List Price | $25.90 | Model Number | 209576251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These gloves perform in a wide range of applications, providing outstanding grip, dexterity and protection against minor cuts, punctures and abrasions. Even enables you to maintain a steady grip when working around oil and dirt. Washable—maintains the EN388 ratings through at least five wash cycles. Rated for EN1149-2 Vertical Resistance. Improved heat transfer stamp—ratings are visible even after glove use.
| UPC | 036000402254 680651402257 |
|---|---|
| Size | 40225 |
| Color | 40225 |
| Fit Type | Standard |
| Material | Bamboo |
| Brand Name | Jackson Safety |
| Model Name | 40225 |
| Unit Count | 24.0 Count |
| Item Weight | 4.54 g |
| Part Number | 40225 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | KIMBERLY CLARK |
| Style Number | 40225 |
| Is Waterproof | True |
| Item Type Name | 40225 |
| Item Dimensions | 5 x 9 x 11 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, abrasion-resistant, oil-resistant, hypoallergenic |
| Material Type Free | Silicone Free |
| Included Components | 40225 |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Wood Handling |
| Global Trade Identification Number | 00036000402254, 00680651402257 |
| Other Special Features of the Product | Silicone-free, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form