| Management number | 209023605 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 209023605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716294504826 |
|---|---|
| Color | Dark Grey |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 30 watts |
| Bulb Base | E26 Medium |
| Room Type | Backyard, Building Exterior, Front Porch, Pathway, Warehouse |
| Brand Name | kadision |
| Brightness | 3900 Lumen |
| Efficiency | High |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | Cold White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | kadision |
| Model Number | kadision-WP-30D2-50K-P |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Full |
| Control Method | Touch |
| Item Type Name | LED Wall Pack |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Build-in Photocell, Integrated LEDs |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8.1"L x 6.5"W x 3.8"H |
| Specific Uses For Product | Outdoor Lighting |
| Manufacturer Warranty Description | 5-year warranty. |
| Other Special Features of the Product | 100V to 277V Input Voltage, 90-degree Adjustable Head, Dusk-to-dawn Photocell Auto On/Off, IP65-rated Waterpoof, Sim Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form