| Management number | 209415444 | Release Date | 2026/03/29 | List Price | $13.38 | Model Number | 209415444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 869344000011 |
|---|---|
| Size | 1 Count (Pack of 96) |
| Flavor | Assorted |
| Variety | 12 unique flavors |
| Diet Type | Gluten Free, Kosher, Paleo |
| Item Form | Capsule |
| Specialty | Kosher Certified, Low Acid, No Added Sugar |
| Brand Name | InfuSio |
| Unit Count | 96 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 1.4 Liters |
| Item Weight | 3.5 Pounds |
| Manufacturer | InfuSio |
| Container Type | Pod |
| Each Unit Count | 96.0 |
| Number of Items | 96 |
| Certificate Type | HKA |
| Number of Pieces | 96 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.68 Kilograms |
| Special Ingredients | Coffee |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form