| Management number | 209051325 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporting a massive storage space of 32 GB this silver HTC mobile phone lets you store and carry your data conveniently. Also, the 4.7-inch touchscreen, supporting Full HD 1080p, reproduces brilliant images and videos on this HTC smartphone. Furthermore, the quad-core 1.7 GHz processor, the 2 GB DDR2 RAM, and the Android operating system provide you with a power-packed performance.
| Brand | HTC |
|---|---|
| Color | Silver |
| Frame Rate | 30 fps |
| Model Year | 2013 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 143 Grams |
| Screen Size | 4.7 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 4 x |
| Display Type | LCD |
| Manufacturer | HTC |
| BuiltIn Media | Adapter |
| Sim Card Size | Standard |
| Shooting Modes | Custom |
| Item Dimensions | 6.69 x 6.69 x 1.57 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 1.7 GHz |
| Operating System | Android |
| Wireless Provider | T-Mobile |
| Camera Description | 4 MP |
| Additional Features | Quad-Band, dual-camera, lte, smartphone |
| Battery Description | HTC One M7 |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form