| Management number | 208905075 | Release Date | 2026/03/29 | List Price | $32.85 | Model Number | 208905075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197533072861 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | LOW-HEEL |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Hn9-001 |
| Strap Type | Adjustable Strap |
| Style Name | Fitflop Hn9fitf P |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Fitflop |
| Style Number | HN9-001 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | BUCKLE, CRYSTALS, RHINESTONES |
| liningdescription | Faux Suede |
| Embellishment Feature | Crystal |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HN9-001-7 |
| Recommended Uses For Product | Casual occasions, walking, everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form