| Management number | 209115256 | Release Date | 2026/03/29 | List Price | $199.60 | Model Number | 209115256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 825633564893 |
|---|---|
| Brand | Dell |
| RAM Type | DDR SDRAM |
| Model Name | OPTIPLEX-7070-SFF |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | OPTIPLEX-7070-SFF |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Mouse, Power Cable |
| Cooling Method | Air |
| Item Dimensions | 6.1 x 10.8 x 13.8 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 10 |
| Video Processor | Intel |
| CPU Model Number | 9700 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 3840 x 2160 |
| Security Features | TPM 2.0, Secure Boot, BIOS-level security |
| Specification Met | Partially Met |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Smartphone, Speaker, Television |
| Hardware Interface | USB |
| Additional Features | Microphone |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | QWERTY layout |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| RAM Memory Technology | 32 Gb |
| Memory Slots Available | 4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 12 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form