| Management number | 208858857 | Release Date | 2026/03/29 | List Price | $27.59 | Model Number | 208858857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Water Submersible with traction that will keep you safe while also looking stylish "Every-WEAR You Go™"
| UPC | 810084751169 |
|---|---|
| Brand | Crosskix |
| Color | Greystone |
| Theme | Animal |
| Pattern | Geometric |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Shoe - Apx |
| Sport Type | Water Sports |
| Strap Type | lace_up |
| Style Name | Apx Greystone |
| Item Weight | 0.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | CROSSKIX |
| Style Number | GYS-US13-C |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GYS000 030 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00810084751169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form