| Management number | 209415566 | Release Date | 2026/03/29 | List Price | $15.17 | Model Number | 209415566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 100 Count |
|---|---|
| Flavor | Blue Blend - Caffeinated |
| Variety | Blue Blend |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Caffè Borbone |
| Unit Count | 100.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 720 |
| Item Weight | 0.5 Kilograms |
| Part Number | REBBLU100N |
| Manufacturer | Caffè Borbone |
| Model Number | REBBLU100N |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Item Dimensions | 9.06 x 7.48 x 11.42 inches |
| Number of Items | 1 |
| Certificate Type | Nespresso |
| Number of Pieces | 100 |
| Region of Origin | Europe |
| Coffee Blend Name | Blue Blend |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 90 Days |
| Item Package Weight | 1.06 Kilograms |
| Special Ingredients | Robusta beans, Blue Blend |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 63 Milligrams |
| Global Trade Identification Number | 08034028330476 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form