| Management number | 208830635 | Release Date | 2026/03/29 | List Price | $61.96 | Model Number | 208830635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apex women's boss runner's are constructed with the most advanced technological features and represent the highest standards in performance and comfort. Health. It’s not just in our name, it’s in our DNA. Apex Foot Health has been manufacturing the most comfortable, supportive and health-conscious footwear for nearly fifty years. Designed by foot health experts, thousands of medical professionals recommend Apex day in and day out for the numerous features, healthful benefits and contemporary styles. Apex footwear is guaranteed to delight – or your money back!
| UPC | 045468522558 |
|---|---|
| Brand | Apex |
| Color | Periwinkle |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Boss Runner |
| Sport Type | Walking,Running |
| Strap Type | adjustable-strap |
| Style Name | Boss Runner |
| Item Weight | 12.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Apex |
| Style Number | X521WW065 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X521WW065-Blue-6.5 W US |
| Global Trade Identification Number | 00045468522558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form