| Management number | 208937463 | Release Date | 2026/03/29 | List Price | $45.96 | Model Number | 208937463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Created White Sapphire/Yellow Gold, April |
|---|---|
| Style | Classic |
| Gem Type | Created Sapphire |
| Material | Yellow Gold |
| Stone Cut | cushion-cut |
| Brand Name | Amazon Essentials |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Pearl Type | sapphire |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 0.02 Pounds |
| Metal Stamp | 14k |
| Stone Color | white |
| Stone Shape | Cushion |
| Chain Length | 18" Inches |
| Manufacturer | Amazon Essentials |
| Setting Type | Prong |
| Stone Weight | 2.5 Carats |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | Amazon Collection |
| Number Of Stones | 1 |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 2.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form