| Management number | 208819855 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208819855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Style | Casual |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Slim |
| Material | 50 % Polyester, 50 % Polyurethane |
| Occasion | Christmas |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 50 % Polyester, 50 % Polyurethane |
| Part Number | a23032900ux1283 |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Collar Less |
| Manufacturer | Allegra K |
| Style Number | a23032900ux1283 |
| Collection Name | All |
| Pocket Description | Welt Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Crop |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 14.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form