| Management number | 228772901 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228772901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09MVYWW8W |
|---|---|
| Brand | ALEADER |
| Color | 1/All Black |
| Pattern | solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Xdrain |
| Sport Type | Swimming |
| Strap Type | Elastic |
| Style Name | Hiking Shoes |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Outer Material | Mesh, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form