| Management number | 209078268 | Release Date | 2026/03/29 | List Price | $107.59 | Model Number | 209078268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Aspire ES1-512-C88M comes with these high level specs: Intel Celeron N2840 Dual-Core Processor 2.16GHz with Intel Burst Technology up to 2.58GHz, Windows 8.1 with Bing, 15.6" HD Widescreen LED-backlit Display, Intel HD Graphics, 4096MB DDR3L Memory, 500GB SATA Hard Drive (5400RPM), Secure Digital (SD) card reader, 802.11b/g/n Wireless LAN, Bluetooth 4.0, Gigabit Ethernet, Built-In Webcam, 2 - USB 2.0 Ports, 1 - USB 3.0 Port, 1 - HDMI Port, 3-cell Li-ion Battery (3220 mAh), Up to 7-hours Battery Life, 5.29 lbs. | 2.4 kg (system unit only)
| UPC | 887899764097 |
|---|---|
| Brand | acer |
| Color | Diamond Black |
| RAM Type | DDR3 SDRAM |
| Model Name | ES1-512 |
| Model Year | 2014 |
| Resolution | HD |
| Form Factor | Laptop |
| Item Weight | 5.29 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 7 Hours |
| Display Type | LED |
| Manufacturer | Acer Computer |
| Model Number | ES1-512-C88M |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, power cord, 1 Lithium ion battery |
| Warranty Type | International |
| HardDrive Size | 500 GB |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.16 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Celeron N2840 |
| Operating System | Windows 8.1 |
| Processor Series | Celeron |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, SD cards, Bluetooth-enabled devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Secure Digital Card, USB |
| Memory Clock Speed | 2.16 GHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Bar |
| Keyboard Description | qwerty |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | SATA |
| RAM Memory Technology | DDR3L SDRAM |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Wireless |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 1 |
| Battery Average Life Standby | 7 Hours |
| LithiumBattery Energy Content | 32 Watt Hours |
| Item Dimensions L x W x Thickness | 1"L x 1"W x 1"Th |
| Automatic Backup Software Included | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form