| Management number | 220273609 | Release Date | 2026/05/03 | List Price | $53.09 | Model Number | 220273609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4lb oblong Pan, 40gague (100mic), 30g, Top out:12 3/8"×8 1/2",Top in:11 9/16"×7 11/16",Bottom:10 7/8"×6 15/16",Height:1 5/8"
| UPC | 850062131972 |
|---|---|
| Size | 250 Counts |
| Color | Silver |
| Shape | Oblong |
| Occasion | All occasions |
| Brand Name | Basidi |
| Is Oven Safe | Yes |
| Manufacturer | BASIDI |
| Model Number | 4 LB Aluminum Foil Pans |
| Material Type | Aluminum |
| Item Type Name | 4 LB Aluminum Foil Pans |
| Special Feature | Ovan Safe, Freezer Safe |
| Included Components | 4 LB Aluminum Foil Pans only, covers are sold separately. |
| Item Dimensions D x W x H | 1.6"D x 12.35"W x 8.5"H |
| Product Care Instructions | Disposable |
| Specific Uses For Product | Bread, Cake, Casserole, Pie, Pizza, Quiche |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form