| Management number | 220881350 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 220881350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 737300205049 |
|---|---|
| Color | Black/Dark Gray/Khaki |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | winthunder |
| Rise Style | High Rise |
| Sport Type | Golf, Workout and Training |
| Style Name | Cargo Shorts |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Camping, Daily, Fishing, Hiking, Work |
| Item Type Name | Cargo Shorts |
| Collection Name | Summer |
| Number of Items | 3 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 7 inch inseam |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form