| Management number | 209125758 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209125758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PYNAREL |
|---|---|
| Color | Silver |
| Generation | 1st Generation |
| Model Name | P60 |
| Model Year | 2025 |
| Screen Size | 10 Centimeters |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | PYNAREL |
| Model Number | P60 |
| Battery Power | 8000 Milliamp Hours |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | 3.5mm Audio |
| Cellular Technology | not support celluar |
| Wireless Technology | Bluetooth, Cellular |
| Battery Average Life | 16 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 26 GB |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Processor Description | Unisoc T606 |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Education |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10"L x 10"W x 0.35"Th |
| Other Special Features of the Product | Expandable Storage, Stereo Speakers, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form