| Management number | 209125001 | Release Date | 2026/03/29 | List Price | $60.40 | Model Number | 209125001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How the Apple Sim card works in the US - 1)The Apple Sim card will allow you to activate the iPad with Sprint, ATT, and T-Mobile. With some basic clicks you should be ready to go. Verizon chose not to participate. If you want to switch carriers later on, this device is completely unlocked. All you have to do is purchase a SIM from the carrier you want to switch to. How the Apple Sim works outside the US- 1) Every country has different participating providers that connect via the Apple Sim Card. You can purchase a SIM card from any Cellular network and swap out the Apple Sim card for card from a local carrier.
| UPC | 090952186006 |
|---|---|
| Brand | Apple |
| Color | Space grey |
| Generation | 2nd Generation |
| Unit Count | 1.0 Count |
| Screen Size | 9.7 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | MH2M2LLAcr |
| Battery Power | 27.3 Watt Hours |
| BuiltIn Media | Ipad |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Operating System | iOS 8 |
| Native Resolution | 2048x1536 |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones |
| Hardware Interface | Sim Card |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11n, Bluetooth |
| Age Range Description | All Ages |
| Processor Description | A8X |
| Memory Slots Available | 1 |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 326 Lines Per Inch |
| Video Capture Resolution | HD 1080p |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 2048 X 1536 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 27 Watt Hours |
| Item Dimensions L x W x Thickness | 9.4"L x 6.6"W x 0.24"Th |
| Other Special Features of the Product | Cellular Connectivity,Phone Call Functionality,Support USB,Siri and Dictation,AssistiveTouch,Speak Screen,Voiceover,Magnifier,Closed Captions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form